This map was created based on information from the 2005 Durex Sex Survey where available. For countries not listed in the 2005 survey, data from previous years was used. If you would like to take our informal poll to test these numbers, you can do so here.
| Country | Age (Years) | Data (Year) |
| Iceland | 15.6 | 2005 |
| Germany | 15.9 | 2005 |
| Sweden | 16.1 | 2005 |
| Denmark | 16.1 | 2005 |
| Brazil | 16.4 | 2004 |
| New Zealand | 16.4 | 2005 |
| Norway | 16.5 | 2005 |
| Austria | 16.5 | 2005 |
| United Kingdom | 16.6 | 2005 |
| Netherlands | 16.6 | 2005 |
| Finland | 16.6 | 2005 |
| Israel | 16.7 | 2005 |
| Australia | 16.8 | 2005 |
| United States | 16.9 | 2005 |
| Portugal | 16.9 | 2005 |
| Bulgaria | 16.9 | 2005 |
| Canada | 17 | 2005 |
| Japan | 17.2 | 2005 |
| France | 17.2 | 2005 |
| Czech Republic | 17.2 | 2005 |
| Chile | 17.2 | 2005 |
| Macedonia | 17.2 | 2004 |
| Belgium | 17.2 | 2005 |
| Global | 17.3 | 2005 |
| Switzerland | 17.3 | 2005 |
| Ireland | 17.3 | 2005 |
| Hungary | 17.3 | 2004 |
| Croatia | 17.3 | 2005 |
| Spain | 17.5 | 2005 |
| South Africa | 17.5 | 2005 |
| Greece | 17.5 | 2005 |
| Serbia & Montenegro | 17.6 | 2005 |
| Poland | 17.7 | 2005 |
| Slovakia | 17.8 | 2005 |
| Turkey | 17.9 | 2005 |
| Thailand | 18 | 2005 |
| Russia | 18 | 2001 |
| Nigeria | 18 | 2001 |
| Italy | 18.1 | 2005 |
| Mexico | 18.1 | 2001 |
| China | 18.3 | 2005 |
| Singapore | 18.4 | 2005 |
| Hong Kong | 18.6 | 2005 |
| Taiwan | 18.9 | 2005 |
| Malaysia | 19 | 2005 |
| Indonesia | 19.1 | 2005 |
| Vietnam | 19.6 | 2005 |
| India | 19.8 | 2005 |
Furfy © 2007