Billionaires Per Million Inhabitants

In case you've ever wondered what the odds of randomly coming across a billionaire in your country was, this map's for you. This map was created based on information from Forbe's 2007 Billionaire Report. The global average turns out to be .1433 billionaires per million or a billionaire for every 7 million people. And in case you can't read the data below, you're most likely to come across a billionaire in Monaco.



Data Used
Citizenship Population Billionaires Per Million
Monaco 33,000 1 30.30
Iceland 312,851 2 6.39
Hong Kong 7,206,000 21 2.91
Cyprus 855,000 2 2.34
Kuwait 2,851,000 4 1.40
United States 303,545,000 415 1.37
Israel 7,208,520 9 1.25
United Arab Emirates 4,380,000 5 1.14
Switzerland 7,508,700 8 1.07
Lebanon 4,099,000 4 0.98
Ireland 4,301,000 4 0.93
Singapore 4,436,000 4 0.90
Sweden 9,150,000 8 0.87
Norway 4,727,777 4 0.85
New Zealand 4,249,600 3 0.71
Canada 33,087,000 23 0.70
Germany 82,314,900 55 0.67
Australia 21,129,222 12 0.57
Saudi Arabia 24,735,000 13 0.53
United Kingdom 60,587,300 29 0.48
Spain 45,116,894 20 0.44
Oman 2,595,000 1 0.39
Russia 142,499,000 53 0.37
Denmark 5,457,415 2 0.37
Austria 8,316,487 3 0.36
Taiwan 22,935,000 8 0.35
Turkey 74,877,000 25 0.33
Malaysia 27,544,000 9 0.33
Kazakhstan 15,422,000 5 0.32
Netherlands 16,387,773 4 0.24
France 64,102,140 15 0.23
Italy 59,206,382 13 0.22
South Korea 48,512,000 10 0.21
Belgium 10,457,000 2 0.19
Japan 127,718,000 24 0.19
Chile 16,598,074 3 0.18
Ukraine 46,205,000 7 0.15
Poland 38,125,479 5 0.13
Brazil 185,130,000 20 0.11
Serbia 9,858,000 1 0.10
Czech Republic 10,325,900 1 0.10
Portugal 10,623,000 1 0.09
Mexico 106,535,000 10 0.09
Greece 11,147,000 1 0.09
Venezuela 27,657,000 2 0.07
South Africa 48,577,000 3 0.06
Egypt 75,498,000 4 0.05
Thailand 62,828,706 3 0.05
Romania 21,438,000 1 0.05
Colombia 44,057,232 2 0.05
Philippines 88,706,300 3 0.03
India 1,131,043,000 36 0.03
Argentina 39,531,000 1 0.03
China 1,322,413,000 20 0.02
Indonesia 231,627,000 2 0.01

Furfy © 2007